THE UNITED REPUBLIC OF TANZANIA
PRESIDENT’S OFFICE
PUBLIC SERVICE RECRUITMENT SECRETARIAT
The Public Service Recruitment Secretariat (PSRS) is a government organ with a status of independent Department established specifically to facilitate the recruitment process of employees to the Public Service. Public Service Recruitment Secretariat was established by the Public Service Act No. 8 0f 2002 as amended by Act No. 18 of 2007, section 29(1).
Results For Mzumbe University, MWEKA and IRDP's Interviews Conducted Today 28th August, 2018 Released by UTUMISHI Public Service Recruitment Secretariat
UTUMISHI: MATOKEO YA USAILI WA MCHUJO ULIOFANYIKA LEO JUMANNE 28th AUGUST, 2018
EMPLOYER: MWEKAPRESIDENT’S OFFICE
PUBLIC SERVICE RECRUITMENT SECRETARIAT
The Public Service Recruitment Secretariat (PSRS) is a government organ with a status of independent Department established specifically to facilitate the recruitment process of employees to the Public Service. Public Service Recruitment Secretariat was established by the Public Service Act No. 8 0f 2002 as amended by Act No. 18 of 2007, section 29(1).
Results For Mzumbe University, MWEKA and IRDP's Interviews Conducted Today 28th August, 2018 Released by UTUMISHI Public Service Recruitment Secretariat
UTUMISHI: MATOKEO YA USAILI WA MCHUJO ULIOFANYIKA LEO JUMANNE 28th AUGUST, 2018
S/N | EXAM NUMBER | SCORE | REMARKS |
1 | ASS LIB-MWEKA-100 | 72.5 | SELECTED |
2 | ASS LIB-MWEKA-025 | 67.5 | SELECTED |
3 | ASS LIB-MWEKA-019 | 65 | SELECTED |
4 | ASS LIB-MWEKA-047 | 60 | SELECTED |
5 | ASS LIB-MWEKA-018 | 57 | SELECTED |
6 | ASS LIB-MWEKA-061 | 55 | NOT SELECTED |
7 | ASS LIB-MWEKA-083 | 55 | NOT SELECTED |
8 | ASS LIB-MWEKA-007 | 53 | NOT SELECTED |
9 | ASS LIB-MWEKA-071 | 53 | NOT SELECTED |
10 | ASS LIB-MWEKA-006 | 52.5 | NOT SELECTED |
11 | ASS LIB-MWEKA-012 | 52.5 | NOT SELECTED |
12 | ASS LIB-MWEKA-002 | 50 | NOT SELECTED |
13 | ASS LIB-MWEKA-028 | 50 | NOT SELECTED |
14 | ASS LIB-MWEKA-062 | 50 | NOT SELECTED |
15 | ASS LIB-MWEKA-022 | 47.5 | NOT SELECTED |
16 | ASS LIB-MWEKA-040 | 47.5 | NOT SELECTED |
17 | ASS LIB-MWEKA-016 | 45 | NOT SELECTED |
18 | ASS LIB-MWEKA-033 | 42.5 | NOT SELECTED |
19 | ASS LIB-MWEKA-081 | 42.5 | NOT SELECTED |
20 | ASS LIB-MWEKA-095 | 42.5 | NOT SELECTED |
21 | ASS LIB-MWEKA-020 | 40 | NOT SELECTED |
22 | ASS LIB-MWEKA-026 | 40 | NOT SELECTED |
23 | ASS LIB-MWEKA-036 | 40 | NOT SELECTED |
24 | ASS LIB-MWEKA-037 | 40 | NOT SELECTED |
25 | ASS LIB-MWEKA-076 | 40 | NOT SELECTED |
26 | ASS LIB-MWEKA-077 | 40 | NOT SELECTED |
27 | ASS LIB-MWEKA-097 | 40 | NOT SELECTED |
28 | ASS LIB-MWEKA-074 | 37.5 | NOT SELECTED |
29 | ASS LIB-MWEKA-082 | 35 | NOT SELECTED |
30 | ASS LIB-MWEKA-084 | 35 | NOT SELECTED |
31 | ASS LIB-MWEKA-034 | 30 | NOT SELECTED |
32 | ASS LIB-MWEKA-041 | 30 | NOT SELECTED |
33 | ASS LIB-MWEKA-050 | 30 | NOT SELECTED |
34 | ASS LIB-MWEKA-092 | 30 | NOT SELECTED |
35 | ASS LIB-MWEKA-010 | 28.75 | NOT SELECTED |
36 | ASS LIB-MWEKA-055 | 28.75 | NOT SELECTED |
37 | ASS LIB-MWEKA-042 | 20 | NOT SELECTED |
38 | ASS LIB-MWEKA-044 | 20 | NOT SELECTED |
39 | ASS LIB-MWEKA-063 | 15 | NOT SELECTED |
40 | ASS LIB-MWEKA-099 | 15 | NOT SELECTED |
41 | ASS LIB-MWEKA-004 | 10 | NOT SELECTED |
42 | ASS LIB-MWEKA-072 | 10 | NOT SELECTED |
43 | ASS LIB-MWEKA-013 | 5 | NOT SELECTED |
44 | ASS LIB-MWEKA-103 | 5 | NOT SELECTED |
EMPLOYER: IRDP
1 POST:TUTORIAL ASSISTANT SOCIOLOGY | |||
S/N | EXAMINATIONNUMBER | MARKS | REMARKS |
1 | TUT ASS SOC IRDP-024 | 66 | SELECTED |
2 | TUT ASS SOC IRDP-001 | 54 | SELECTED |
3 | TUT ASS SOC IRDP-002 | 52 | SELECTED |
4 | TUT ASS SOC IRDP-039 | 50 | SELECTED |
5 | TUT ASS SOC IRDP-011 | 43 | NOT SELECTED |
6 | TUT ASS SOC IRDP-038 | 40 | NOT SELECTED |
7 | TUT ASS SOC IRDP-004 | 38 | NOT SELECTED |
8 | TUT ASS SOC IRDP-007 | 29 | NOT SELECTED |
9 | TUT ASS SOC IRDP-025 | 28 | NOT SELECTED |
10 | TUT ASS SOC IRDP-018 | 23 | NOT SELECTED |
11 | TUT ASS SOC IRDP-031 | 23 | NOT SELECTED |
12 | TUT ASS SOC IRDP-014 | 21 | NOT SELECTED |
13 | TUT ASS SOC IRDP-027 | 19 | NOT SELECTED |
14 | TUT ASS SOC IRDP-017 | 9 | NOT SELECTED |
2.POST:TUTORIAL ASSISTANT COMMUNITY DEVELOPMENT | |||
S/N | EXAMINATIONNUMBER | MARKS | REMARKS |
1 | TUT ASS COM DEV-012 | 68 | SELECTED |
2 | TUT ASS COM DEV-003 | 65 | SELECTED |
3 | TUT ASS COM DEV-034 | 64 | SELECTED |
4 | TUT ASS COM DEV-018 | 61 | SELECTED |
5 | TUT ASS COM DEV-004 | 58 | NOT SELECTED |
6 | TUT ASS COM DEV-020 | 58 | NOT SELECTED |
7 | TUT ASS COM DEV-021 | 57 | NOT SELECTED |
8 | TUT ASS COM DEV-023 | 56 | NOT SELECTED |
9 | TUT ASS COM DEV-013 | 54 | NOT SELECTED |
10 | TUT ASS COM DEV-002 | 53 | NOT SELECTED |
11 | TUT ASS COM DEV-027 | 53 | NOT SELECTED |
12 | TUT ASS COM DEV-028 | 52 | NOT SELECTED |
13 | TUT ASS COM DEV-029 | 52 | NOT SELECTED |
14 | TUT ASS COM DEV-001 | 51 | NOT SELECTED |
15 | TUT ASS COM DEV-025 | 49 | NOT SELECTED |
16 | TUT ASS COM DEV-030 | 48 | NOT SELECTED |
17 | TUT ASS COM DEV-022 | 45 | NOT SELECTED |
18 | TUT ASS COM DEV-031 | 49 | NOT SELECTED |
19 | TUT ASS COM DEV-015 | 30 | NOT SELECTED |
20 | TUT ASS COM DEV-011 | 2 | NOT SELECTED |
3.POST:TUTORIAL COMMUNICATION SKILLS | |||
S/N | EXAMINATIONNUMBER | MARKS | REMARKS |
1 | TUT COM-SKILLS-008 | 62 | SELECTED |
2 | TUT COM-SKILLS-012 | 55 | SELECTED |
3 | TUT COM-SKILLS-010 | 52 | SELECTED |
4 | TUT COM-SKILLS-006 | 50 | SELECTED |
5 | TUT COM-SKILLS-015 | 45 | NOT SELECTED |
6 | TUT COM-SKILLS-009 | 44 | NOT SELECTED |
7 | TUT COM-SKILLS-011 | 42 | NOT SELECTED |
8 | TUT COM-SKILLS-007 | 41 | NOT SELECTED |
9 | TUT COM-SKILLS-014 | 39 | NOT SELECTED |
4. POST:LIBRARY ASSISTANT I | |||
S/N | EXAMINATIONNUMBER | MARKS | REMARKS |
1 | IRDP-LIBRASSIST-003 | 53 | SELECTED |
2 | IRDP-LIBRASSIST-068 | 53 | SELECTED |
3 | IRDP-LIBRASSIST-069 | 52 | SELECTED |
4 | IRDP-LIBRASSIST-103 | 51 | SELECTED |
5 | IRDP-LIBRASSIST-074 | 47 | NOT SELECTED |
6 | IRDP-LIBRASSIST-084 | 47 | NOT SELECTED |
7 | IRDP-LIBRASSIST-093 | 46 | NOT SELECTED |
8 | IRDP-LIBRASSIST-108 | 45 | NOT SELECTED |
9 | IRDP-LIBRASSIST-114 | 44 | NOT SELECTED |
10 | IRDP-LIBRASSIST-014 | 43 | NOT SELECTED |
11 | IRDP-LIBRASSIST-120 | 43 | NOT SELECTED |
12 | IRDP-LIBRASSIST-072 | 42 | NOT SELECTED |
13 | IRDP-LIBRASSIST-011 | 41 | NOT SELECTED |
14 | IRDP-LIBRASSIST-040 | 41 | NOT SELECTED |
15 | IRDP-LIBRASSIST-056 | 40 | NOT SELECTED |
16 | IRDP-LIBRASSIST-057 | 39 | NOT SELECTED |
17 | IRDP-LIBRASSIST-050 | 36 | NOT SELECTED |
18 | IRDP-LIBRASSIST-017 | 35 | NOT SELECTED |
19 | IRDP-LIBRASSIST-001 | 34 | NOT SELECTED |
20 | IRDP-LIBRASSIST-067 | 33 | NOT SELECTED |
21 | IRDP-LIBRASSIST-091 | 33 | NOT SELECTED |
22 | IRDP-LIBRASSIST-083 | 32 | NOT SELECTED |
23 | IRDP-LIBRASSIST-054 | 31 | NOT SELECTED |
24 | IRDP-LIBRASSIST-090 | 31 | NOT SELECTED |
25 | IRDP-LIBRASSIST-037 | 29 | NOT SELECTED |
26 | IRDP-LIBRASSIST-098 | 29 | NOT SELECTED |
27 | IRDP-LIBRASSIST-019 | 28 | NOT SELECTED |
28 | IRDP-LIBRASSIST-059 | 27 | NOT SELECTED |
29 | IRDP-LIBRASSIST-064 | 27 | NOT SELECTED |
30 | IRDP-LIBRASSIST-030 | 26 | NOT SELECTED |
31 | IRDP-LIBRASSIST-046 | 26 | NOT SELECTED |
32 | IRDP-LIBRASSIST-032 | 25 | NOT SELECTED |
33 | IRDP-LIBRASSIST-023 | 23 | NOT SELECTED |
34 | IRDP-LIBRASSIST-039 | 23 | NOT SELECTED |
35 | IRDP-LIBRASSIST-036 | 22 | NOT SELECTED |
36 | IRDP-LIBRASSIST-061 | 22 | NOT SELECTED |
37 | IRDP-LIBRASSIST-118 | 22 | NOT SELECTED |
38 | IRDP-LIBRASSIST-018 | 21 | NOT SELECTED |
39 | IRDP-LIBRASSIST-087 | 21 | NOT SELECTED |
40 | IRDP-LIBRASSIST-075 | 20 | NOT SELECTED |
41 | IRDP-LIBRASSIST-043 | 19 | NOT SELECTED |
42 | IRDP-LIBRASSIST-060 | 19 | NOT SELECTED |
43 | IRDP-LIBRASSIST-020 | 17 | NOT SELECTED |
44 | IRDP-LIBRASSIST-089 | 16 | NOT SELECTED |
45 | IRDP-LIBRASSIST-076 | 15 | NOT SELECTED |
46 | IRDP-LIBRASSIST-094 | 15 | NOT SELECTED |
47 | IRDP-LIBRASSIST-096 | 12 | NOT SELECTED |
48 | IRDP-LIBRASSIST-070 | 9 | NOT SELECTED |
5.POST:PERSONAL SECRETARY II | |||
S/N | EXAMINATIONNUMBER | MARKS | REMARKS |
1 | IRDP-PERSEC-07 | 97 | SELECTED |
2 | IRDP-PERSEC-18 | 94 | SELECTED |
3 | IRDP-PERSEC-19 | 88 | SELECTED |
4 | IRDP-PERSEC-21 | 85 | SELECTED |
5 | IRDP-PERSEC-03 | 82 | SELECTED |
6 | IRDP-PERSEC-13 | 73 | SELECTED |
7 | IRDP-PERSEC-05 | 70 | SELECTED |
8 | IRDP-PERSEC-11 | 70 | SELECTED |
9 | IRDP-PERSEC-01 | 64 | SELECTED |
10 | IRDP-PERSEC-12 | 49 | NOT SELECTED |
11 | IRDP-PERSEC-02 | 0 | NOT SELECTED |
12 | IRDP-PERSEC-04 | 0 | NOT SELECTED |
13 | IRDP-PERSEC-06 | 0 | NOT SELECTED |
14 | IRDP-PERSEC-08 | 0 | NOT SELECTED |
15 | IRDP-PERSEC-09 | 0 | NOT SELECTED |
16 | IRDP-PERSEC-10 | 0 | NOT SELECTED |
17 | IRDP-PERSEC-15 | 0 | NOT SELECTED |
18 | IRDP-PERSEC-20 | 0 | NOT SELECTED |
19 | IRDP-PERSEC-23 | 0 | NOT SELECTED |
6.POST:DRIVER III | |||
S/N | EXAMINATIONNUMBER | MARKS | REMARKS |
1 | IRDP-DRIVER-01 | 80 | SELECTED |
2 | IRDP-DRIVER-06 | 76 | SELECTED |
3 | IRDP-DRIVER-05 | 38 | NOT SELECTED |
EMPLOYER: MZUMBE UNIVERSITY
1. EXAMINATION OFFICER II | |||
S/N | EXAMINATION NUMBER | SCORES | REMARKS |
1 | EXAMS-OFF II-537 | 72 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
2 | EXAMS-OFF II-024 | 62 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
3 | EXAMS-OFF II-472 | 58.5 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
4 | EXAMS-OFF II-306 | 58 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
5 | EXAMS-OFF II-039 | 56 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
6 | EXAMS-OFF II-338 | 56 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
7 | EXAMS-OFF II-505 | 56 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
8 | EXAMS-OFF II-343 | 55 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
9 | EXAMS-OFF II-535 | 55 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
10 | EXAMS-OFF II-248 | 53 | NOT SELECTED |
11 | EXAMS-OFF II-043 | 50 | NOT SELECTED |
12 | EXAMS-OFF II-098 | 50 | NOT SELECTED |
13 | EXAMS-OFF II-561 | 49 | NOT SELECTED |
14 | EXAMS-OFF II-162 | 48 | NOT SELECTED |
15 | EXAMS-OFF II-319 | 48 | NOT SELECTED |
16 | EXAMS-OFF II-557 | 47.5 | NOT SELECTED |
17 | EXAMS-OFF II-269 | 46 | NOT SELECTED |
18 | EXAMS-OFF II-510 | 46 | NOT SELECTED |
19 | EXAMS-OFF II-547 | 46 | NOT SELECTED |
20 | EXAMS-OFF II-124 | 45 | NOT SELECTED |
21 | EXAMS-OFF II-357 | 45 | NOT SELECTED |
22 | EXAMS-OFF II-072 | 44.5 | NOT SELECTED |
23 | EXAMS-OFF II-503 | 44.5 | NOT SELECTED |
24 | EXAMS-OFF II-127 | 44 | NOT SELECTED |
25 | EXAMS-OFF II-263 | 44 | NOT SELECTED |
26 | EXAMS-OFF II-424 | 43 | NOT SELECTED |
27 | EXAMS-OFF II-252 | 42 | NOT SELECTED |
28 | EXAMS-OFF II-011 | 41 | NOT SELECTED |
29 | EXAMS-OFF II-176 | 41 | NOT SELECTED |
30 | EXAMS-OFF II-031 | 40 | NOT SELECTED |
31 | EXAMS-OFF II-284 | 40 | NOT SELECTED |
32 | EXAMS-OFF II-093 | 39.5 | NOT SELECTED |
33 | EXAMS-OFF II-119 | 39 | NOT SELECTED |
34 | EXAMS-OFF II-165 | 39 | NOT SELECTED |
35 | EXAMS-OFF II-396 | 39 | NOT SELECTED |
36 | EXAMS-OFF II-419 | 39 | NOT SELECTED |
37 | EXAMS-OFF II-540 | 39 | NOT SELECTED |
38 | EXAMS-OFF II-546 | 39 | NOT SELECTED |
39 | EXAMS-OFF II-273 | 38 | NOT SELECTED |
40 | EXAMS-OFF II-182 | 38 | NOT SELECTED |
41 | EXAMS-OFF II-220 | 38 | NOT SELECTED |
42 | EXAMS-OFF II-233 | 38 | NOT SELECTED |
43 | EXAMS-OFF II-286 | 38 | NOT SELECTED |
44 | EXAMS-OFF II-311 | 38 | NOT SELECTED |
45 | EXAMS-OFF II-341 | 38 | NOT SELECTED |
46 | EXAMS-OFF II-432 | 38 | NOT SELECTED |
47 | EXAMS-OFF II-555 | 38 | NOT SELECTED |
48 | EXAMS-OFF II-042 | 37.5 | NOT SELECTED |
49 | EXAMS-OFF II-040 | 37 | NOT SELECTED |
50 | EXAMS-OFF II-283 | 37 | NOT SELECTED |
51 | EXAMS-OFF II-386 | 37 | NOT SELECTED |
52 | EXAMS-OFF II-477 | 37 | NOT SELECTED |
53 | EXAMS-OFF II-483 | 37 | NOT SELECTED |
54 | EXAMS-OFF II-244 | 36.5 | NOT SELECTED |
55 | EXAMS-OFF II-065 | 36 | NOT SELECTED |
56 | EXAMS-OFF II-354 | 36 | NOT SELECTED |
57 | EXAMS-OFF II-448 | 36 | NOT SELECTED |
58 | EXAMS-OFF II-567 | 36 | NOT SELECTED |
59 | EXAMS-OFF II-139 | 35 | NOT SELECTED |
60 | EXAMS-OFF II-205 | 35 | NOT SELECTED |
61 | EXAMS-OFF II-388 | 35 | NOT SELECTED |
62 | EXAMS-OFF II-395 | 35 | NOT SELECTED |
63 | EXAMS-OFF II-457 | 35 | NOT SELECTED |
64 | EXAMS-OFF II-074 | 34.5 | NOT SELECTED |
65 | EXAMS-OFF II-003 | 34 | NOT SELECTED |
66 | EXAMS-OFF II-019 | 34 | NOT SELECTED |
67 | EXAMS-OFF II-051 | 34 | NOT SELECTED |
68 | EXAMS-OFF II-243 | 34 | NOT SELECTED |
69 | EXAMS-OFF II-544 | 34 | NOT SELECTED |
70 | EXAMS-OFF II-147 | 33.5 | NOT SELECTED |
71 | EXAMS-OFF II-465 | 33 | NOT SELECTED |
72 | EXAMS-OFF II-426 | 32.5 | NOT SELECTED |
73 | EXAMS-OFF II-018 | 32 | NOT SELECTED |
74 | EXAMS-OFF II-109 | 32 | NOT SELECTED |
75 | EXAMS-OFF II-208 | 32 | NOT SELECTED |
76 | EXAMS-OFF II-225 | 32 | NOT SELECTED |
77 | EXAMS-OFF II-359 | 32 | NOT SELECTED |
78 | EXAMS-OFF II-140 | 31 | NOT SELECTED |
79 | EXAMS-OFF II-250 | 30 | NOT SELECTED |
80 | EXAMS-OFF II-320 | 30 | NOT SELECTED |
81 | EXAMS-OFF II-052 | 29 | NOT SELECTED |
82 | EXAMS-OFF II-113 | 29 | NOT SELECTED |
83 | EXAMS-OFF II-278 | 29 | NOT SELECTED |
84 | EXAMS-OFF II-405 | 29 | NOT SELECTED |
85 | EXAMS-OFF II-506 | 29 | NOT SELECTED |
86 | EXAMS-OFF II-520 | 29 | NOT SELECTED |
87 | EXAMS-OFF II-163 | 28 | NOT SELECTED |
88 | EXAMS-OFF II-231 | 28 | NOT SELECTED |
89 | EXAMS-OFF II-340 | 28 | NOT SELECTED |
90 | EXAMS-OFF II-430 | 28 | NOT SELECTED |
91 | EXAMS-OFF II-468 | 27.5 | NOT SELECTED |
92 | EXAMS-OFF II-068 | 27 | NOT SELECTED |
93 | EXAMS-OFF II-100 | 27 | NOT SELECTED |
94 | EXAMS-OFF II-201 | 27 | NOT SELECTED |
95 | EXAMS-OFF II-217 | 27 | NOT SELECTED |
96 | EXAMS-OFF II-549 | 27 | NOT SELECTED |
97 | EXAMS-OFF II-033 | 26 | NOT SELECTED |
98 | EXAMS-OFF II-149 | 26 | NOT SELECTED |
99 | EXAMS-OFF II-294 | 26 | NOT SELECTED |
100 | EXAMS-OFF II-375 | 26 | NOT SELECTED |
101 | EXAMS-OFF II-486 | 26 | NOT SELECTED |
102 | EXAMS-OFF II-188 | 25 | NOT SELECTED |
103 | EXAMS-OFF II-363 | 25 | NOT SELECTED |
104 | EXAMS-OFF II-421 | 25 | NOT SELECTED |
105 | EXAMS-OFF II-480 | 25 | NOT SELECTED |
106 | EXAMS-OFF II-356 | 24.5 | NOT SELECTED |
107 | EXAMS-OFF II-451 | 24 | NOT SELECTED |
108 | EXAMS-OFF II-332 | 23 | NOT SELECTED |
109 | EXAMS-OFF II-075 | 22.5 | NOT SELECTED |
110 | EXAMS-OFF II-090 | 22 | NOT SELECTED |
111 | EXAMS-OFF II-103 | 22 | NOT SELECTED |
112 | EXAMS-OFF II-305 | 22 | NOT SELECTED |
113 | EXAMS-OFF II-529 | 22 | NOT SELECTED |
114 | EXAMS-OFF II-060 | 21 | NOT SELECTED |
115 | EXAMS-OFF II-064 | 21 | NOT SELECTED |
116 | EXAMS-OFF II-078 | 21 | NOT SELECTED |
117 | EXAMS-OFF II-102 | 21 | NOT SELECTED |
118 | EXAMS-OFF II-194 | 21 | NOT SELECTED |
119 | EXAMS-OFF II-207 | 21 | NOT SELECTED |
120 | EXAMS-OFF II-365 | 21 | NOT SELECTED |
121 | EXAMS-OFF II-427 | 21 | NOT SELECTED |
122 | EXAMS-OFF II-428 | 21 | NOT SELECTED |
123 | EXAMS-OFF II-493 | 21 | NOT SELECTED |
124 | EXAMS-OFF II-270 | 20.5 | NOT SELECTED |
125 | EXAMS-OFF II-367 | 20.5 | NOT SELECTED |
126 | EXAMS-OFF II-393 | 20.5 | NOT SELECTED |
127 | EXAMS-OFF II-055 | 20 | NOT SELECTED |
128 | EXAMS-OFF II-148 | 20 | NOT SELECTED |
129 | EXAMS-OFF II-292 | 20 | NOT SELECTED |
130 | EXAMS-OFF II-445 | 20 | NOT SELECTED |
131 | EXAMS-OFF II-023 | 19 | NOT SELECTED |
132 | EXAMS-OFF II-053 | 19 | NOT SELECTED |
133 | EXAMS-OFF II-030 | 17 | NOT SELECTED |
134 | EXAMS-OFF II-132 | 17 | NOT SELECTED |
135 | EXAMS-OFF II-511 | 17 | NOT SELECTED |
136 | EXAMS-OFF II-552 | 17 | NOT SELECTED |
137 | EXAMS-OFF II-189 | 16.5 | NOT SELECTED |
138 | EXAMS-OFF II-499 | 16.5 | NOT SELECTED |
139 | EXAMS-OFF II-185 | 16 | NOT SELECTED |
140 | EXAMS-OFF II-495 | 16 | NOT SELECTED |
141 | EXAMS-OFF II-044 | 15 | NOT SELECTED |
142 | EXAMS-OFF II-079 | 15 | NOT SELECTED |
143 | EXAMS-OFF II-187 | 15 | NOT SELECTED |
144 | EXAMS-OFF II-475 | 15 | NOT SELECTED |
145 | EXAMS-OFF II-046 | 14 | NOT SELECTED |
146 | EXAMS-OFF II-541 | 13 | NOT SELECTED |
147 | EXAMS-OFF II-545 | 13 | NOT SELECTED |
148 | EXAMS-OFF II-352 | 12 | NOT SELECTED |
149 | EXAMS-OFF II-437 | 10.5 | NOT SELECTED |
150 | EXAMS-OFF II-181 | 10 | NOT SELECTED |
151 | EXAMS-OFF II-539 | 10 | NOT SELECTED |
152 | EXAMS-OFF II-566 | 6.5 | NOT SELECTED |
153 | EXAMS-OFF II-492 | 6 | NOT SELECTED |
154 | EXAMS-OFF II-527 | 5 | NOT SELECTED |
155 | EXAMS-OFF II-339 | 3.5 | NOT SELECTED |
2. LIBRARY ASSISTANT II | |||
S/N | EXAMINATION NUMBER | SCORES | REMARKS |
1 | LIB ASS II-MU-004 | 93 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
2 | LIB ASS II-MU-025 | 60 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
3 | LIB ASS II-MU-032 | 54 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
4 | LIB ASS II-MU-034 | 53.5 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
5 | LIB ASS II-MU-019 | 53 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
6 | LIB ASS II-MU-040 | 52 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
7 | LIB ASS II-MU-008 | 51 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
8 | LIB ASS II-MU-030 | 50.5 | SELECTED FOR ORAL INTERVIEW ON 29/8/2018 |
9 | LIB ASS II-MU-016 | 36 | NOT SELECTED |
10 | LIB ASS II-MU-041 | 36 | NOT SELECTED |
11 | LIB ASS II-MU-021 | 35 | NOT SELECTED |
12 | LIB ASS II-MU-033 | 35 | NOT SELECTED |
13 | LIB ASS II-MU-018 | 32 | NOT SELECTED |
14 | LIB ASS II-MU-015 | 26 | NOT SELECTED |
15 | LIB ASS II-MU-036 | 25 | NOT SELECTED |
16 | LIB ASS II-MU-042 | 23 | NOT SELECTED |
17 | LIB ASS II-MU-037 | 20 | NOT SELECTED |
18 | LIB ASS II-MU-013 | 19 | NOT SELECTED |
19 | LIB ASS II-MU-043 | 18.5 | NOT SELECTED |
20 | LIB ASS II-MU-023 | 16 | NOT SELECTED |
21 | LIB ASS II-MU-007 | 15 | NOT SELECTED |
22 | LIB ASS II-MU-028 | 15 | NOT SELECTED |
23 | LIB ASS II-MU-001 | 14 | NOT SELECTED |
24 | LIB ASS II-MU-011 | 14 | NOT SELECTED |
25 | LIB ASS II-MU-012 | 12 | NOT SELECTED |
26 | LIB ASS II-MU-020 | 10 | NOT SELECTED |
27 | LIB ASS II-MU-005 | 9 | NOT SELECTED |
28 | LIB ASS II-MU-038 | 9 | NOT SELECTED |
29 | LIB ASS II-MU-035 | 7 | NOT SELECTED |
30 | LIB ASS II-MU-002 | 6 | NOT SELECTED |
31 | LIB ASS II-MU-029 | 3 | NOT SELECTED |
32 | LIB ASS II-MU-027 | 2 | NOT SELECTED |
33 | LIB ASS II-MU-026 | 0 | NOT SELECTED |
34 | LIB ASS II-MU-031 | 0 | NOT SELECTED |
NOTE: Oral interview should be conducted exactly as instructed in the previous advert.
No comments:
Post a Comment