AJIRALEO |
PRESIDENT’S OFFICE
PUBLIC SERVICE RECRUITMENT SECRETARIAT
Results For Interview Conducted 15 May, 2018. Wasailiwa waliochaguliwa (SELECTED) kuendelea na usaili wa mahojiano (Oral Interview) wanatakiwa kufika na vyeti vyao halisi (Original Certificates) kwa kuzingatia tarehe na muda kama ilivyoainishwa kwenye tangazo la kuitwa kwenye usaili. Incase you have forgotten CLICK HERE for remainder.
Now check carefully the results below:
SHARE PLEASE BECAUSE SHARING IS CARING
KADA: AFISA UTAFITI KILIMO DARAJA LA II (AGRICULTURALRESEARCH OFFICER II) – HORTICULTURE | |||||||
MWAJIRI: MDA'S | |||||||
SN | EXAMINATION NUMBER | SCORES | REMARKS | ||||
1 | MDA HORT 005 | 61 | SELECTED | ||||
2 | MDA HORT 010 | 52 | SELECTED | ||||
3 | MDA HORT 002 | 50 | SELECTED | ||||
4 | MDA HORT 011 | 50 | SELECTED | ||||
5 | MDA HORT 015 | 47 | NOT SELECTED | ||||
6 | MDA HORT 006 | 44 | NOT SELECTED | ||||
7 | MDA HORT 014 | 44 | NOT SELECTED | ||||
8 | MDA HORT 016 | 44 | NOT SELECTED | ||||
9 | MDA HORT 018 | 42 | NOT SELECTED | ||||
10 | MDA HORT 008 | 31 | NOT SELECTED | ||||
KADA: MHUDUMU WA JIKONI DARAJA LA II (KITCHEN/ MESS ATTENDANT) | |||||||
MWAJIRI: MDA'S | |||||||
SN | EXAMINATION NUMBER | SCORES | REMARKS | ||||
1 | MDA KIT MESS 001 | 75 | SELECTED | ||||
2 | MDA KIT MESS 015 | 70 | SELECTED | ||||
3 | MDA KIT MESS 018 | 68 | SELECTED | ||||
4 | MDA KIT MESS 025 | 68 | SELECTED | ||||
5 | MDA KIT MESS 028 | 68 | SELECTED | ||||
6 | MDA KIT MESS 040 | 60 | SELECTED | ||||
7 | MDA KIT MESS 004 | 58 | SELECTED | ||||
8 | MDA KIT MESS 029 | 58 | SELECTED | ||||
9 | MDA KIT MESS 037 | 56 | SELECTED | ||||
10 | MDA KIT MESS 026 | 55 | SELECTED | ||||
11 | MDA KIT MESS 003 | 54 | SELECTED | ||||
12 | MDA KIT MESS 006 | 53 | SELECTED | ||||
13 | MDA KIT MESS 024 | 52 | SELECTED | ||||
14 | MDA KIT MESS 019 | 50 | SELECTED | ||||
16 | MDA KIT MESS 017 | 50 | SELECTED | ||||
15 | MDA KIT MESS 043 | 50 | SELECTED | ||||
17 | MDA KIT MESS 041 | 50 | SELECTED | ||||
18 | MDA KIT MESS 035 | 50 | SELECTED | ||||
19 | MDA KIT MESS 010 | 40 | NOT SELECTED | ||||
20 | MDA KIT MESS 012 | 31 | NOT SELECTED | ||||
21 | MDA KIT MESS 031 | 25 | NOT SELECTED | ||||
22 | MDA KIT MESS 014 | 22 | NOT SELECTED | ||||
23 | MDA KIT MESS 044 | 19 | NOT SELECTED | ||||
24 | MDA KIT MESS 032 | 10 | NOT SELECTED | ||||
KADA: MJIOLOJIA DARAJA LA II (GEOLOGIST GRADE II) | |||||||
MWAJIRI: MDA'S | |||||||
SN | EXAMINATION NUMBER | SCORE | REMARKS | ||||
1 | MDA GEO 001 | 75 | SELECTED | ||||
2 | MDA GEO 045 | 70 | SELECTED | ||||
3 | MDA GEO 037 | 65 | SELECTED | ||||
4 | MDA GEO 007 | 60 | SELECTED | ||||
5 | MDA GEO 006 | 55 | SELECTED | ||||
6 | MDA GEO 024 | 55 | SELECTED | ||||
7 | MDA GEO 032 | 55 | SELECTED | ||||
8 | MDA GEO 003 | 50 | NOT SELECTED | ||||
9 | MDA GEO 009 | 50 | NOT SELECTED | ||||
10 | MDA GEO 014 | 50 | NOT SELECTED | ||||
11 | MDA GEO 015 | 50 | NOT SELECTED | ||||
12 | MDA GEO 017 | 50 | NOT SELECTED | ||||
13 | MDA GEO 030 | 50 | NOT SELECTED | ||||
14 | MDA GEO 044 | 50 | NOT SELECTED | ||||
15 | MDA GEO 002 | 45 | NOT SELECTED | ||||
16 | MDA GEO 011 | 45 | NOT SELECTED | ||||
17 | MDA GEO 013 | 45 | NOT SELECTED | ||||
18 | MDA GEO 026 | 45 | NOT SELECTED | ||||
19 | MDA GEO 027 | 45 | NOT SELECTED | ||||
20 | MDA GEO 035 | 45 | NOT SELECTED | ||||
21 | MDA GEO 008 | 40 | NOT SELECTED | ||||
22 | MDA GEO 041 | 40 | NOT SELECTED | ||||
23 | MDA GEO 042 | 40 | NOT SELECTED | ||||
24 | MDA GEO 018 | 35 | NOT SELECTED | ||||
25 | MDA GEO 022 | 35 | NOT SELECTED | ||||
26 | MDA GEO 031 | 35 | NOT SELECTED | ||||
27 | MDA GEO 036 | 35 | NOT SELECTED | ||||
28 | MDA GEO 043 | 35 | NOT SELECTED | ||||
29 | MDA GEO 010 | 30 | NOT SELECTED | ||||
30 | MDA GEO 020 | 30 | NOT SELECTED | ||||
31 | MDA GEO 033 | 25 | NOT SELECTED | ||||
KADA: MKUFUNZI DARAJA LA II - KILIMO (AGRICULTURAL TUTOR II) | |||||||
MWAJIRI: MDA'S | |||||||
SN | EXAMINATION NUMBER | SCORE | REMARKS | ||||
1 | MDA AGRI TUTOR 002 | 65 | SELECTED | ||||
2 | MDA AGRI TUTOR 001 | 60 | SELECTED | ||||
3 | MDA AGRI TUTOR 015 | 60 | SELECTED | ||||
4 | MDA AGRI TUTOR 016 | 60 | SELECTED | ||||
5 | MDA AGRI TUTOR 020 | 60 | SELECTED | ||||
6 | MDA AGRI TUTOR 030 | 60 | SELECTED | ||||
7 | MDA AGRI TUTOR 039 | 60 | SELECTED | ||||
8 | MDA AGRI TUTOR 003 | 55 | NOT SELECTED | ||||
9 | MDA AGRI TUTOR 014 | 55 | NOT SELECTED | ||||
10 | MDA AGRI TUTOR 035 | 55 | NOT SELECTED | ||||
11 | MDA AGRI TUTOR 007 | 50 | NOT SELECTED | ||||
12 | MDA AGRI TUTOR 008 | 50 | NOT SELECTED | ||||
13 | MDA AGRI TUTOR 010 | 50 | NOT SELECTED | ||||
14 | MDA AGRI TUTOR 012 | 50 | NOT SELECTED | ||||
15 | MDA AGRI TUTOR 017 | 50 | NOT SELECTED | ||||
16 | MDA AGRI TUTOR 025 | 50 | NOT SELECTED | ||||
17 | MDA AGRI TUTOR 026 | 50 | NOT SELECTED | ||||
18 | MDA AGRI TUTOR 043 | 50 | NOT SELECTED | ||||
19 | MDA AGRI TUTOR 052 | 50 | NOT SELECTED | ||||
20 | MDA AGRI TUTOR 040 | 45 | NOT SELECTED | ||||
21 | MDA AGRI TUTOR 042 | 45 | NOT SELECTED | ||||
22 | MDA AGRI TUTOR 048 | 45 | NOT SELECTED | ||||
23 | MDA AGRI TUTOR 049 | 45 | NOT SELECTED | ||||
24 | MDA AGRI TUTOR 044 | 40 | NOT SELECTED | ||||
25 | MDA AGRI TUTOR 005 | 35 | NOT SELECTED | ||||
26 | MDA AGRI TUTOR 006 | 35 | NOT SELECTED | ||||
27 | MDA AGRI TUTOR 009 | 35 | NOT SELECTED | ||||
28 | MDA AGRI TUTOR 023 | 35 | NOT SELECTED | ||||
29 | MDA AGRI TUTOR 031 | 35 | NOT SELECTED | ||||
30 | MDA AGRI TUTOR 011 | 30 | NOT SELECTED | ||||
31 | MDA AGRI TUTOR 022 | 30 | NOT SELECTED | ||||
32 | MDA AGRI TUTOR 029 | 30 | NOT SELECTED | ||||
33 | MDA AGRI TUTOR 032 | 15 | NOT SELECTED | ||||
34 | MDA AGRI TUTOR 046 | 15 | NOT SELECTED | ||||
KADA: AFISA MAMBO YA NJE DARAJA LA II (FOREIGN SERVICE OFFICER II) | |||||||
MWAJIRI: MDA'S | |||||||
SN | EXAMINATION NUMBER | SCORES | REMARKS | ||||
1 | MDA FOREIGN 018 | 72 | SELECTED | ||||
2 | MDA FOREIGN 017 | 69 | SELECTED | ||||
3 | MDA FOREIGN 010 | 64 | SELECTED | ||||
4 | MDA FOREIGN 005 | 61 | SELECTED | ||||
5 | MDA FOREIGN 009 | 61 | SELECTED | ||||
6 | MDA FOREIGN 016 | 60 | SELECTED | ||||
7 | MDA FOREIGN 020 | 58 | SELECTED | ||||
8 | MDA FOREIGN 011 | 57 | SELECTED | ||||
9 | MDA FOREIGN 012 | 57 | SELECTED | ||||
10 | MDA FOREIGN 023 | 57 | SELECTED | ||||
11 | MDA FOREIGN 003 | 56 | SELECTED | ||||
12 | MDA FOREIGN 001 | 55 | SELECTED | ||||
13 | MDA FOREIGN 008 | 55 | SELECTED | ||||
14 | MDA FOREIGN 013 | 55 | SELECTED | ||||
15 | MDA FOREIGN 002 | 53 | SELECTED | ||||
16 | MDA FOREIGN 021 | 53 | SELECTED | ||||
17 | MDA FOREIGN 007 | 51 | SELECTED | ||||
18 | MDA FOREIGN 004 | 50 | SELECTED | ||||
19 | MDA FOREIGN 019 | 39 | NOT SELECTED | ||||
20 | MDA FOREIGN 015 | 37 | NOT SELECTED | ||||
21 | MDA FOREIGN 024 | 36 | NOT SELECTED | ||||
KADA: MHANDISI RADIO DARAJA LA II (RADIO ENGINEER II) | |||||||
MWAJIRI: MDA'S | |||||||
SN | EXAMINATION NUMBER | SCORES | REMARKS | ||||
1 | MDA-RADIO-0009 | 72 | SELECTED | ||||
2 | MDA-RADIO-0006 | 67 | SELECTED | ||||
3 | MDA-RADIO-0002 | 61 | SELECTED | ||||
4 | MDA-RADIO-0013 | 60 | SELECTED | ||||
5 | MDA-RADIO-0012 | 57 | NOT SELECTED | ||||
6 | MDA-RADIO-0015 | 55 | NOT SELECTED | ||||
7 | MDA-RADIO-0005 | 52 | NOT SELECTED | ||||
8 | MDA-RADIO-0001 | 45 | NOT SELECTED | ||||
9 | MDA-RADIO-0003 | 43 | NOT SELECTED | ||||
10 | MDA-RADIO-0008 | 42 | NOT SELECTED | ||||
11 | MDA-RADIO-0010 | 42 | NOT SELECTED | ||||
12 | MDA-RADIO-0004 | 40 | NOT SELECTED | ||||
13 | MDA-RADIO-0016 | 38 | NOT SELECTED | ||||
14 | MDA-RADIO-0011 | 28 | NOT SELECTED | ||||
KADA: AFISA USAJILI MSAIDIZI DARAJA LA II | |||||||
MWAJIRI: THE REGITRATION INSOLVENCY AND TRUSTEESHIP AGENCY (RITA) | |||||||
SN | EXAMINATION NUMBER | SCORES | REMARKS | ||||
1 | RITA-AUM II 0038 | 80 | SELECTED | ||||
2 | RITA-AUM II 0025 | 77 | SELECTED | ||||
3 | RITA-AUM II 0009 | 71 | SELECTED | ||||
4 | RITA-AUM II 0005 | 68 | SELECTED | ||||
5 | RITA-AUM II 0030 | 67 | SELECTED | ||||
6 | RITA-AUM II 0014 | 66 | SELECTED | ||||
7 | RITA-AUM II 0012 | 63 | SELECTED | ||||
8 | RITA-AUM II 0033 | 63 | SELECTED | ||||
9 | RITA-AUM II 0001 | 61 | SELECTED | ||||
10 | RITA-AUM II 0032 | 55 | SELECTED | ||||
11 | RITA-AUM II 0024 | 54 | SELECTED | ||||
12 | RITA-AUM II 0015 | 54 | SELECTED | ||||
13 | RITA-AUM II 0021 | 54 | SELECTED | ||||
14 | RITA-AUM II 0003 | 53 | SELECTED | ||||
15 | RITA-AUM II 0002 | 53 | SELECTED | ||||
16 | RITA-AUM II 0035 | 53 | SELECTED | ||||
17 | RITA-AUM II 0026 | 52 | SELECTED | ||||
18 | RITA-AUM II 0017 | 52 | SELECTED | ||||
19 | RITA-AUM II 0040 | 52 | SELECTED | ||||
20 | RITA-AUM II 0027 | 52 | SELECTED | ||||
21 | RITA-AUM II 0037 | 50 | SELECTED | ||||
22 | RITA-AUM II 0023 | 30 | NOT SELECTED | ||||
23 | RITA-AUM II 0028 | 26 | NOT SELECTED | ||||
24 | RITA-AUM II 0022 | 24 | NOT SELECTED | ||||
25 | RITA-AUM II 0042 | 23 | NOT SELECTED | ||||
KADA: AFISA UTAFITI KILIMO DARAJA LA II (AGRICULTURAL RESEARCH OFFICER II)-AGRONOMY |
|||||||
MWAJIRI: MDA'S | |||||||
SN | EXAMINATION NUMBER | SCORES | REMARKS | ||||
1 | MDA AGRO 004 | 65 | SELECTED | ||||
2 | MDA AGRO 025 | 52 | SELECTED | ||||
3 | MDA AGRO 011 | 51 | SELECTED | ||||
4 | MDA AGRO 021 | 44 | NOT SELECTED | ||||
5 | MDA AGRO 002 | 43 | NOT SELECTED | ||||
6 | MDA AGRO 008 | 40 | NOT SELECTED | ||||
7 | MDA AGRO 001 | 36 | NOT SELECTED | ||||
8 | MDA AGRO 012 | 35 | NOT SELECTED | ||||
9 | MDA AGRO 022 | 33 | NOT SELECTED | ||||
10 | MDA AGRO 009 | 31 | NOT SELECTED | ||||
11 | MDA AGRO 017 | 31 | NOT SELECTED | ||||
12 | MDA AGRO 014 | 29 | NOT SELECTED | ||||
13 | MDA AGRO 023 | 28 | NOT SELECTED | ||||
14 | MDA AGRO 010 | 26 | NOT SELECTED | ||||
15 | MDA AGRO 007 | 25 | NOT SELECTED | ||||
16 | MDA AGRO 013 | 25 | NOT SELECTED | ||||
17 | MDA AGRO 005 | 24 | NOT SELECTED | ||||
18 | MDA AGRO 016 | 20 | NOT SELECTED | ||||
19 | MDA AGRO 020 | 20 | NOT SELECTED | ||||
20 | MDA AGRO 024 | 15 | NOT SELECTED | ||||
21 | MDA AGRO 026 | 13 | NOT SELECTED | ||||
KADA: AFISA UTAFITI KILIMO DARAJA LA II(AGRICULTURAL ECONOMICS AND AGRIBUSINESS) | |||||||
MWAJIRI: MDA'S | |||||||
SN | EXAMINATION NUMBER | SCORES | REMARKS | ||||
1 | MDA AGRI ECO 051 | 77 | SELECTED | ||||
2 | MDA AGRI ECO 013 | 65 | SELECTED | ||||
3 | MDA AGRI ECO 027 | 65 | SELECTED | ||||
4 | MDA AGRI ECO 037 | 65 | SELECTED | ||||
5 | MDA AGRI ECO 052 | 65 | SELECTED | ||||
6 | MDA AGRI ECO 072 | 65 | SELECTED | ||||
7 | MDA AGRI ECO 049 | 63 | NOT SELECTED | ||||
8 | MDA AGRI ECO 053 | 63 | NOT SELECTED | ||||
9 | MDA AGRI ECO 054 | 63 | NOT SELECTED | ||||
10 | MDA AGRI ECO 039 | 62 | NOT SELECTED | ||||
11 | MDA AGRI ECO 015 | 60 | NOT SELECTED | ||||
12 | MDA AGRI ECO 022 | 60 | NOT SELECTED | ||||
13 | MDA AGRI ECO 036 | 60 | NOT SELECTED | ||||
14 | MDA AGRI ECO 064 | 59 | NOT SELECTED | ||||
15 | MDA AGRI ECO 031 | 57 | NOT SELECTED | ||||
16 | MDA AGRI ECO 057 | 57 | NOT SELECTED | ||||
17 | MDA AGRI ECO 024 | 55 | NOT SELECTED | ||||
18 | MDA AGRI ECO 041 | 55 | NOT SELECTED | ||||
19 | MDA AGRI ECO 050 | 55 | NOT SELECTED | ||||
20 | MDA AGRI ECO 073 | 55 | NOT SELECTED | ||||
21 | MDA AGRI ECO 082 | 55 | NOT SELECTED | ||||
22 | MDA AGRI ECO 014 | 54 | NOT SELECTED | ||||
23 | MDA AGRI ECO 071 | 53 | NOT SELECTED | ||||
24 | MDA AGRI ECO 018 | 52 | NOT SELECTED | ||||
25 | MDA AGRI ECO 043 | 52 | NOT SELECTED | ||||
26 | MDA AGRI ECO 004 | 51 | NOT SELECTED | ||||
27 | MDA AGRI ECO 007 | 50 | NOT SELECTED | ||||
28 | MDA AGRI ECO 010 | 50 | NOT SELECTED | ||||
29 | MDA AGRI ECO 058 | 50 | NOT SELECTED | ||||
30 | MDA AGRI ECO 001 | 49 | NOT SELECTED | ||||
31 | MDA AGRI ECO 029 | 49 | NOT SELECTED | ||||
32 | MDA AGRI ECO 026 | 48 | NOT SELECTED | ||||
33 | MDA AGRI ECO 065 | 48 | NOT SELECTED | ||||
34 | MDA AGRI ECO 067 | 48 | NOT SELECTED | ||||
35 | MDA AGRI ECO 080 | 48 | NOT SELECTED | ||||
36 | MDA AGRI ECO 056 | 47 | NOT SELECTED | ||||
37 | MDA AGRI ECO 055 | 46 | NOT SELECTED | ||||
38 | MDA AGRI ECO 087 | 46 | NOT SELECTED | ||||
39 | MDA AGRI ECO 083 | 45 | NOT SELECTED | ||||
40 | MDA AGRI ECO 085 | 45 | NOT SELECTED | ||||
41 | MDA AGRI ECO 005 | 43 | NOT SELECTED | ||||
42 | MDA AGRI ECO 021 | 43 | NOT SELECTED | ||||
43 | MDA AGRI ECO 034 | 42 | NOT SELECTED | ||||
44 | MDA AGRI ECO 038 | 42 | NOT SELECTED | ||||
45 | MDA AGRI ECO 045 | 42 | NOT SELECTED | ||||
46 | MDA AGRI ECO 070 | 40 | NOT SELECTED | ||||
47 | MDA AGRI ECO 084 | 40 | NOT SELECTED | ||||
48 | MDA AGRI ECO 011 | 38 | NOT SELECTED | ||||
49 | MDA AGRI ECO 074 | 38 | NOT SELECTED | ||||
50 | MDA AGRI ECO 069 | 37 | NOT SELECTED | ||||
51 | MDA AGRI ECO 077 | 37 | NOT SELECTED | ||||
52 | MDA AGRI ECO 060 | 35 | NOT SELECTED | ||||
KADA: AFISA UTAFITI KILIMO DARAJA LA II (AGRICULTURAL RESEARCH OFFICER II)-(AGRICULTURAL GENERAL) | |||||||
MWAJIRI: MDA'S | |||||||
SN | EXAMINATION NUMBER | SCORES | REMARKS | ||||
1 | MDA AGRI GEN 004 | 67 | SELECTED | ||||
2 | MDA AGRI GEN 012 | 57 | SELECTED | ||||
3 | MDA AGRI GEN 018 | 55 | SELECTED | ||||
4 | MDA AGRI GEN 045 | 55 | SELECTED | ||||
5 | MDA AGRI GEN 002 | 45 | NOT SELECTED | ||||
6 | MDA AGRI GEN 003 | 45 | NOT SELECTED | ||||
7 | MDA AGRI GEN 020 | 45 | NOT SELECTED | ||||
8 | MDA AGRI GEN 053 | 45 | NOT SELECTED | ||||
9 | MDA AGRI GEN 054 | 45 | NOT SELECTED | ||||
10 | MDA AGRI GEN 056 | 45 | NOT SELECTED | ||||
11 | MDA AGRI GEN 027 | 43 | NOT SELECTED | ||||
12 | MDA AGRI GEN 017 | 42 | NOT SELECTED | ||||
13 | MDA AGRI GEN 039 | 42 | NOT SELECTED | ||||
14 | MDA AGRI GEN 030 | 40 | NOT SELECTED | ||||
15 | MDA AGRI GEN 031 | 40 | NOT SELECTED | ||||
16 | MDA AGRI GEN 032 | 40 | NOT SELECTED | ||||
17 | MDA AGRI GEN 043 | 40 | NOT SELECTED | ||||
18 | MDA AGRI GEN 049 | 40 | NOT SELECTED | ||||
19 | MDA AGRI GEN 055 | 40 | NOT SELECTED | ||||
20 | MDA AGRI GEN 001 | 35 | NOT SELECTED | ||||
21 | MDA AGRI GEN 010 | 35 | NOT SELECTED | ||||
22 | MDA AGRI GEN 015 | 35 | NOT SELECTED | ||||
23 | MDA AGRI GEN 021 | 35 | NOT SELECTED | ||||
24 | MDA AGRI GEN 026 | 35 | NOT SELECTED | ||||
25 | MDA AGRI GEN 037 | 35 | NOT SELECTED | ||||
26 | MDA AGRI GEN 057 | 35 | NOT SELECTED | ||||
27 | MDA AGRI GEN 014 | 33 | NOT SELECTED | ||||
28 | MDA AGRI GEN 042 | 33 | NOT SELECTED | ||||
29 | MDA AGRI GEN 058 | 32 | NOT SELECTED | ||||
30 | MDA AGRI GEN 041 | 31 | NOT SELECTED | ||||
31 | MDA AGRI GEN 051 | 31 | NOT SELECTED | ||||
32 | MDA AGRI GEN 061 | 31 | NOT SELECTED | ||||
33 | MDA AGRI GEN 007 | 30 | NOT SELECTED | ||||
34 | MDA AGRI GEN 019 | 30 | NOT SELECTED | ||||
35 | MDA AGRI GEN 029 | 30 | NOT SELECTED | ||||
36 | MDA AGRI GEN 062 | 30 | NOT SELECTED | ||||
37 | MDA AGRI GEN 038 | 27 | NOT SELECTED | ||||
38 | MDA AGRI GEN 011 | 26 | NOT SELECTED | ||||
39 | MDA AGRI GEN 046 | 26 | NOT SELECTED | ||||
40 | MDA AGRI GEN 059 | 26 | NOT SELECTED | ||||
41 | MDA AGRI GEN 044 | 24 | NOT SELECTED | ||||
42 | MDA AGRI GEN 047 | 20 | NOT SELECTED | ||||
43 | MDA AGRI GEN 006 | 19 | NOT SELECTED | ||||
44 | MDA AGRI GEN 025 | 11 | NOT SELECTED | ||||
KADA: TEACHER GRADE II | |||||||
MWAJIRI: KIBAHA EDUCATION CENTRE | |||||||
SN | EXAMINATION NUMBER | SCORES | REMARKS | ||||
1 | KEC-TG II 001 | 66 | SELECTED | ||||
2 | KEC-TG II 003 | 61 | SELECTED | ||||
3 | KEC-TG II 010 | 60 | SELECTED | ||||
4 | KEC-TG II 016 | 60 | SELECTED | ||||
5 | KEC-TG II 015 | 50 | SELECTED | ||||
6 | KEC-TG II 006 | 47 | NOT SELECTED | ||||
7 | KEC-TG II 005 | 46 | NOT SELECTED | ||||
8 | KEC-TG II 009 | 45 | NOT SELECTED | ||||
9 | KEC-TG II 008 | 43 | NOT SELECTED | ||||
10 | KEC-TG II 012 | 37 | NOT SELECTED | ||||
KADA: SANITARY HAND II | |||||||
MWAJIRI: KIBAHA EDUCATION CENTRE | |||||||
SN | EXAMINATION NUMBER | SCORES | REMARKS | ||||
1 | KEC-SH II 030 | 70 | SELECTED | ||||
2 | KEC-SH II 008 | 68 | SELECTED | ||||
3 | KEC-SH II 021 | 60 | SELECTED | ||||
4 | KEC-SH II 023 | 55 | SELECTED | ||||
5 | KEC-SH II 001 | 51 | SELECTED | ||||
6 | KEC-SH II 016 | 50 | SELECTED | ||||
7 | KEC-SH II 024 | 50 | SELECTED | ||||
8 | KEC-SH II 033 | 49 | NOT SELECTED | ||||
9 | KEC-SH II 003 | 47 | NOT SELECTED | ||||
10 | KEC-SH II 035 | 43 | NOT SELECTED | ||||
11 | KEC-SH II 015 | 35 | NOT SELECTED | ||||
12 | KEC-SH II 009 | 34 | NOT SELECTED |
No comments:
Post a Comment