The Executive Director of the Arusha District Council intends to
conduct an interview with qualified applicants of the work of Executive
Officer III.
Those who are called on the interview should consider the following instructions;
i. It should be held at the Ilboru Secondary School hall, on Friday, 20/04/2018 from 3am on the morning.
ii. Each participant should have an identification for the diagnosis. Acceptable IDs include national identity, voter ID, job identification, and travel documents, or female identity.
iii. Respondents are required to arrive with the OFFICIAL CERTIFICATES, starting with the certificate of refinement, IV, VI, and Diploma in accordance with the applicant’s qualifications.
iv. Customers to submit “Testimonies”, Provisional Results, Statement of Results WILL NOT BE REQUIRED TO BE USED TO USE;
v. Every member shall pay for food, transportation and shelter;
vi. For readers outside Tanzania to verify their certificates have been verified and approved by the relevant authorities (TCU AND NECTA)
vii. Applicants whose names have not appeared in this ad to note that they did not meet the criteria for this task.
READ THE NAMES BELOW
Those who are called on the interview should consider the following instructions;
i. It should be held at the Ilboru Secondary School hall, on Friday, 20/04/2018 from 3am on the morning.
ii. Each participant should have an identification for the diagnosis. Acceptable IDs include national identity, voter ID, job identification, and travel documents, or female identity.
iii. Respondents are required to arrive with the OFFICIAL CERTIFICATES, starting with the certificate of refinement, IV, VI, and Diploma in accordance with the applicant’s qualifications.
iv. Customers to submit “Testimonies”, Provisional Results, Statement of Results WILL NOT BE REQUIRED TO BE USED TO USE;
v. Every member shall pay for food, transportation and shelter;
vi. For readers outside Tanzania to verify their certificates have been verified and approved by the relevant authorities (TCU AND NECTA)
vii. Applicants whose names have not appeared in this ad to note that they did not meet the criteria for this task.
READ THE NAMES BELOW
S/N. | NAME | ADDRESS |
1 | ABDALLAH ISAYA MSANGI | 82, MWANGA |
2 | ALLY SAID LYMO | 11429, ARUSHA |
3 | AMEDEUS L. SERGY | 1125, DODOMA |
4 | AMINA HUSSEIN MGUNDA | 10766, DAR ES SALAAM |
5 | ANDREA PETER | 433, KOROGWE |
6 | ASHA S. OMARY | USA RIVER – ARUSHA |
7 | AZIZA M. OMARY | 62, DODOMA |
8 | BEATRICE GOLDEN SANGA | 14, SONGEA |
9 | BELINA FAUSTINE | 9522, DAR ES SALAAM |
10 | BRYSON MAKUNGU | 2819, DAR ES SALAAM |
11 | CAROLINE MBESWA | 13101, ARUSHA |
12 | CHRISTINA NYATEGA | 202, ARUSHA |
13 | DAINESS GODFREY MBISE | 2139, ARUSHA |
14 | DAUDI LOMAYANI MELAMARI SAMBAI | ARUSHA |
15 | DEBORAH DAVID | 2680, ARUSHA |
16 | DEOGRATIUS JOSEPH CHILALA | 1125, DODOMA |
17 | DOLLOROSA FRANCIS NDANU | S.L.P 14839 ARUSHA |
18 | EINOTH K. HERMAN | 13002, ARUSHA |
19 | ELIA DANIEL OROONDI | 8141, ARUSHA |
20 | ELIASI C. NDOSI | 1671, ARUSHA |
21 | ELICE ALOYCE MGIMBA | 95, LUDEWA |
22 | ELICKLECK PHILBATY MAKATU | SLP 2565 DODOMA |
23 | EMMANUEL JOSEPH KAHOYA | S.L.P 3013 ARUSHA |
24 | EUNICE G. SANDETH | 15740, ARUSHA |
25 | EVANJELISTA G.NTARUKUNDO | 1249, DODOMA |
26 | FRANCIS B. TARAKWA | 13443, ARUSHA |
27 | GIDION N. DOMICIAN | 15740, ARUSHA |
28 | GLORIA E. LEMA | 772, ARUSHA |
29 | GRACE JUBLANT WILLIFRED | 407, ARUSHA |
30 | JACKLINE BERTIN MIHALE | 11494, ARUSHA |
31 | JACQUELINE ELISHA PHILEMON | 1249, DODOMA |
32 | JANETH K. BENJAMINI | 5831, DAR ES SALAAM |
33 | LUCY G. GOROTTO | 25, MUHEZA- TANGA |
34 | MAGRETH ISRAEL LAIZER | 534, ARUSHA |
35 | MARIAM KIYAO | 5011, TANGA |
36 | NOEL A MLAWA | SLP 1739 ARUSHA |
37 | PAULINA BILDAD | SLP 1289 ARUSHA |
38 | RESCAN SIRONGA SERET | 01, LOLIONDO-ARUSHA |
39 | RICHARD P.MFINANGA | 254, MOSHI |
40 | ROGERS TITUS KYARUZI | 2476, DAR ES SALAAM |
41 | SABINA PETER MPULULU | 2657, DODOMA |
42 | SAICHI D. MWANGA | 55, USA RIVER |
43 | SALMA ABUBAKARY | 1214, ARUSHA |
44 | SALMA SALIM | 6034, MWANZA |
45 | SARAH MASEKE | 2234, MOROGORO |
46 | SHUFAA H. AMIRI | 1125, ARUSHA |
47 | SHUNDA A. MUNGA | 474, KILIMANJARO |
48 | TAUSI R. MDAKI | 2500, MOROGORO |
49 | THEODOSIA F. NGONYANI | 13894, ARUSHA |
50 | VAILETH E. MWANGA | 533, KOROGWE |
51 | WITNESS E. MBESERE | 352, ARUSHA |
52 | ZAWADI MATHIAS NNKO | 2139, ARUSHA |
53 | ZAWADIELI ELIKANA | 40, KARATU |
54 | ADROFINA A. FELEFELE | 131, MBEYA |
55 | ABDILLAHI ISSA | 4003, ARUSHA |
56 | ABDULINASIRI NUHU BAKARI | 33112, DAR ES SALAAM |
57 | ABDULRAZAK H. ABDALLAH | 43, KILIMANJARO |
58 | ABEID JUMANNE YUSUPH | 72,KIOMBOI- IRINGA |
59 | ABEL KASYUPA | 1935, MBEYA |
60 | ABIUDI HENDRY MASSAWE | 142, ROMBO |
61 | ABOUD HAMISI BALOZI | 1403, TANGA |
62 | ABRAHAM MALIAKI LAIZER | 580, ARUSHA |
63 | ADAM OMARY MAJALIWA | 55086, DAR ES SALAAM |
64 | ADELPHINA ROGATH SHAYO | 9596, MANYARA |
65 | ADELPHINE LARINYONI | 4041, NGARAMTONI |
66 | ADIA J. SHABANI | 1125, DODOMA |
67 | ADNANI RAMADHANI | SLP 3104 ARUSHA |
68 | AFSA O. MKAMBA | 45, ARUSHA |
69 | AGAPE DICKSON SIMBO | 134, GEITA |
70 | AGAPE MWASAKA | 1622, MBEYA |
71 | AGAPE RAPHAEL | 233, MUSOMA- MARA |
72 | AGATHA AMOSI MAKASI | SLP 260 DAR ES SALAAM |
73 | AGNES MOSHA | 1333, MWANZA |
74 | AGNES W. BENSON | 138, MOMBO |
75 | AGNESS C MDUMA | SLP 36 MOROGORO |
76 | AGNESS COSTANTINE MHANDO | 330, SAME- KILIMANJARO |
77 | AGNESS MATIMBWI | 1006,ARUSHA |
78 | AGNESS PETER MHAGAMA | 3003, MOSHI |
79 | AGNESS PHILIPO | 568, ARUSHA |
80 | AGREY K. MHALU | 8308, MOSHI |
81 | AHMED A. MAYA | 69, MANYARA |
82 | AHMED J. KABELWA | 1736, MOROGORO |
83 | AISHA FADHILI MFAUME | SLP 97 MWANGA |
84 | AISHA M. MTAGWA | 1029, ARUSHA |
85 | AIVE K. KABUKA | 63277, DAR ES SALAAM |
86 | AKIBA MHAGAMA | 37, MAKAMBAKO |
87 | AKIMU LABAN BUGUMA | ARUSHA |
88 | ALBINA E NTIBHANSUBHILE | SLP 329 TABORA |
89 | ALEX EMMANUEL | 36447, DAR ES SALAAM |
90 | ALEX JOHN MARIDADI | 20950, DAR ES SALAAM |
91 | ALEX MATHIAS KILEO | 1470, MOSHI |
92 | ALEXANDARY J.NDAKIDEMI | 1330, MWANZA |
93 | ALEXANDER SALUM KITEME | 2465, DODOMA |
94 | ALLAN A. MASSAWE | 70085, ARUSHA |
95 | ALLICE JACKSON | SLP 19 KIGOMA |
96 | ALLY JUMANNE | 1327, TANGA |
97 | ALLY SELEMANI KADUDU | 980, DODOMA |
98 | ALPHA P. LEMA | 201, MOSHI |
99 | ALPHONCE L, MUSHI | 8079, MOSHI |
100 | ALPHONSINA ALPHONCE | SLP1249 DODOMA |
101 | ALVER ALISTARICK | 925, SINGIDA |
102 | AMADEUS VERMUND LUGOME | S.L.P 1006 ARUSHA |
103 | AMAHU H,. JOHN | 58, KARATU |
104 | AMANI SADIKI | 44, KIGOMA |
105 | AMEN AMANI MCHWAMPAKA | 11957, MERU |
106 | AMINA AWADHI SEMBE | 254, LUSHOTO- TANGA |
107 | AMINA JUMA MSANGA | 17, SIKONGE |
108 | AMINA S. MGAYA | 64, HANDENI |
109 | AMINA SHABANI RAJABU | SLP 292 DODOMA |
110 | AMINAR. MWASIMBA | 7498, ARUSHA |
111 | ANASTAZIA PILLY MWIKWABE | 4991, DAR ES SALAAM |
112 | ANCILA S. MATEY | 90, MTO WA MBU |
113 | ANDERSON NICODEMAS | 578, DODOMA |
114 | ANDREW SOILELL ANDREA | 7383, ARUSHA |
115 | ANDREW TUMAINI FUE | 326, USA RIVER |
116 | ANETH AMON MAWAZO | 46012, DAR ES SALAAM |
117 | ANETH JOSIA | 07, KARAGWE- KAGERA |
118 | ANGELA A SABILO | SLP12092 ARUSHA |
119 | ANGELA SOSPETER MALIMA | S.L.P 3011 ARUSHA |
120 | ANNA A. MKWIZU | 370, LUSHOTO–TANGA |
121 | ANNA C. MINJA | 1125, DODOMA |
122 | ANNA J SOKA | SLP 1178 MOSHI |
123 | ANNA JOHN LEMA | 2635, DODOMA |
124 | ANNA JOHN MOLLEL | 12420, ARUSHA |
125 | ANNA L. MTELLI | 1180, ARUSHA |
126 | ANNA N. SHOMET | 28, LOLIONDO |
127 | ANNA SHOO | 5151, TANGA |
128 | ANNASTAZIA ALPHONCE | 66, LUSHOTO- TANGA |
129 | ANTHONY EDWARD | 573, DODOMA |
130 | ANTIRA KULLAYA | 313, KIGOMA |
131 | APAIFURA AVERAEL BARTHOLOMEW | 400, MANYARA |
132 | APOLONIA P. TEMU | 764, ARUSHA |
133 | ASHA AHMAD MUSSA | 512, DAE ES SALAAM |
134 | ASHA MOHAMED THABITI | KIGOMA |
135 | ASHA RAMADHANI MBONIA | 43, BAGAMOYO |
136 | ASHIELY F. LENGITENG’ | 352, ARUSHA |
137 | ASHURA ABDALLAH ALLY | 10299, DAR ES SALAAM |
138 | ASNATH JOHN MTUKU | S.L.P 30393 KIBAHA PWANI |
139 | ATHUMANI SALUM MAKUKA | 9091, DAR ES SALAAM |
140 | AUGUSTINO JOHN MABUNDO | 701, MOSHI |
141 | AURELIA HERMAN TITUS | 98, MULEBA |
142 | AYOUB KIBONA | 162, MBOZI- SONGWE |
143 | AYOUB NICHOLAUS NDOSI | 52, USA- RIVER |
144 | AYUBU G. AKYOO | 257, USA- RIVER |
145 | BAHATI AYUBU OMARI | 7052, UGWENO- KILIMANJARO |
146 | BAHATI LAURENT MASHINJI | 119, MWANZA |
147 | BAHATI W. LANGIDARE | 11857, ARUSHA |
148 | BARAKA MAGETA GEORGE | S.L.P 92050 GONGOLAMBOTA |
149 | BARAKA NYAMAPEMBE | 223, MAFINGA- IRINGA |
150 | BARNABAS EDES | 83, DULUTI |
151 | BEATRICE AKECHI | SLP 92 PWANI |
152 | BEATRICE CALYST MASHARE | SLP 1880 MOROGORO |
153 | BEATRICE JOHN | 40203, DAR ES SALAAM |
154 | BEATRICE ORAPH | 4283, DAR ES SALAAM |
155 | BENIGNA B. GAMA | 90304, DAR ES SALAAM |
156 | BENJAMIN DAUDI NTANDU | 42, IKUNGI- SINGIDA |
157 | BENJAMINI JULIUS SAKEYAN | 2672, ARUSHA |
158 | BERNADETHA THOMAS KILENGA | 28, ROMBO |
159 | BETHUEL L. NASSARY | 397, USA – RIVER |
160 | BIBI S. LAIZER | 455, ARUSHA |
161 | BLANDINA NESPHORY MAGEMBE | 1676, DODOMA |
162 | BLANKA CLAUD MACHA | 900, MOSHI |
163 | BONIFACE KIRIRI KERONGO | 19, LUSHOTO- TANGA |
164 | BOSCO IDILIUS MTEWELE | 580, NJOMBE |
165 | BOSCO PETER MASAWE | 11105, DAR ES SALAAM |
166 | BRAYSON ELIMSURI SARIA | 2790, MOSHI |
167 | BRIGITHA D. SIMUMBA | 353, BAGAMOYO- PWANI |
168 | CAREEN F. MMARI | 3044, ARUSHA |
169 | CAROLINE M.NDOSSY | 13413, ARUSHA |
170 | CAROLINE MOSSES | 7037, ARUSHA |
171 | CAROLINE O USSIRI | SLP 27 HAI |
172 | CASTOR ALEX MHASAMA | S.L.P 1919 DODOMA |
173 | CATHBERT KILINGO | 6256, MORORGORO |
174 | CATHERINE A. KIHIYO | 138, DODOMA |
175 | CATHERINE E. KIMARO | X |
176 | CATHERINE J. LEMA | 1196, ARUSHA |
177 | CATHERINE W. SHAO | 392, BABATI |
178 | CATHERY CASTORY NJAU | S.L.P 227 HAIKILIMANJARO |
179 | CHRISPIN BRIGHTON MBATA | S.L.P 1125 HOMBOLO |
180 | CHRISTINA MAGNUS | 108, IRINGA |
181 | CHRISTINA PETER LAZARO | 86, KARATU |
182 | CHRISTINA RICHARD | KILOSA |
183 | CHRISTINA S. CLEMENT | DODOMA |
184 | CHRISTINA S. DAUDI | 1126, DODOMA |
185 | CHRISTINA TIDO NDANU | 14839,ARUSHA |
186 | CHRISTINA W. RICHARD | 2667, ARUSHA |
187 | CHRISTOPHER DENIS LUBUKA | 7591, ARUSHA |
188 | CHRISTOPHER LAIZER | 1286, ARUSHA |
189 | CLARA BEDA MUSHI | |
190 | CLARA N. MUSHI | 8446, MOSHI |
191 | CLARA ROGATE TEMBA | 197 HAI |
192 | CLAUDIA EDWARD MBUNITO | |
193 | CLAUDIA ORESTUS KINYERO | 95, LUSHOTO |
194 | COLMAN P. MAUKI | 92, MOSHI |
195 | CONSOLATHA KALONGOLE | SLP DODOMA |
196 | DADA LEVILAL | S.L.P 116 BARIADI |
197 | DAMIANA NDOLISHE | 01, LOLIONDO-ARUSHA |
198 | DANGA ABDALLAH KISUWA | TANGA |
199 | DANIEL CHRISTOPHER | 738, ARUSHA |
200 | DANIEL DAMIAN SARWAT | 1106, TENGERU |
201 | DANIEL EMMANUEL MOIKANI | 10197, ARUSHA |
202 | DANIELY KITIME | SLP 2324 IRINGA |
203 | DASTANI STANISLAUS KALO | 783, ARUSHA |
204 | DATIVA THEOPHIL | 50063, DAR ES SALAAM |
205 | DAUD FRANK MGANGA | 318, KOROGWE |
206 | DAUD ZACHARIA DAUD | 131, MUSOMA |
207 | DAUDI EMMENUEL | 22, MWANGA |
208 | DAUDI J. KISHIMBO | 10758, ARUSHA |
209 | DAUDI JOSEPH ZAKARIA | 390, BABATI- MANYARA |
210 | DAUDI TOOKO | S.L.P 01 LOLIONDO |
211 | DEBORA LANGFORD MALALI | 1299, DODODMA |
212 | DEBORA THEOPHIL LABU | S.L.P 202 HANANG |
213 | DENNIS ALFREY OISSO | 32, DODOMA |
214 | DEOGRATIUS J. BASSO | 85, KARATU |
215 | DEVOTA J. VICENT | 01, KONDOA |
216 | DEVOTA LINUS VICENT | 263, KILIMANJARO |
217 | DEVOTHA DAUD MHUNGILE | 70354, DAR ES SALAAM |
218 | DHAMIRA S. FAKIHI | 10, MKURANGA |
219 | DIANA COSMAS MALULI | MOSHI |
220 | DIANA PARMENA | 237, USA- RIVER |
221 | DICKSON STEVEN MADINGA | 1034, ARUSHA |
222 | DICKSON TEMBO | 46343, DAR ES SALAAM |
223 | DISELA SWAI SYPRIANI | MOSHI |
224 | DOMATHA JOHN MUSHI | 1775, ARUSHA |
225 | DOMINICA P. HAULE | 237, ARUSHA |
226 | DONATA EMANUEL | 265, HANANG |
227 | DONNIE A. OISSO | 32, DODOMA |
228 | DORAH O. MEKURETU | 15032, ARUSHA |
229 | DORAH OBEDI MEKURETU | 15032, ARUSHA |
230 | DORCUS ELIYONA SWAI | 3083, ARUSHA |
231 | DORCUS ROBERT LAIZER | 10385, ARUSHA |
232 | DOREEN FREDRICK KAKYOGI | 1981, BUKOBA |
233 | DOREEN H. MUNIS | 13760, ARUSHA |
234 | DORICE JAPHET KISAKA | 45, MOSHI |
235 | DORICE LUFUMBILO | 01, MONDULI |
236 | DORICE PENDAEL KANZA | 2330, ARUSHA |
237 | DORKAS PAULO | 1125, DODOMA |
238 | DOROTH T. MCHAKI | 339, MOSHI |
239 | DOROTHEA JOSEPH MSACKY | 10623, MWANZA |
240 | DUA SAIDI | 11077, DODOMA |
241 | EBENEZA ISRAEL SELLA | 1490, ARUSHA |
242 | EDINA GIBORE MTEGETU | 912, DODOMA |
243 | EDINA MBONEA MRONGA | 154, MBULU |
244 | EDINA TIMOTHEO MUSA | 2330, ARUSHA |
245 | EDITHA BALTAZARY | 1018, SONGEA |
246 | EDITHA JOSEPH MLAY | 165, SIHA |
247 | EDWARD E. GOMBE | 2660, ARUSHA |
248 | EDWARD MAKORA | 1534, SINGIDA |
249 | EDWIN EDWARD | 7301, ARUSHA |
250 | EDWIN ANYIGULILE LAZARO | DAR ES SALAAM |
251 | EDWIN MANDAGO | 280, IRINGA |
252 | EGID MTAWALA PIUS | 287, MPWAPWA- DODOMA |
253 | EINOTH M. SAMWEL | 4041, ARUSHA |
254 | EINOTH RICHARD KIVOYANI | S.L.P 287 ARUSHA |
255 | ELEX JOSEPH BURA | 179, MANYARA |
256 | ELIAPENDA L. JOEL | 1083, ARUSHA |
257 | ELIBARIKI J. ANDREA | 13503, ARUSHA |
258 | ELISIANA MARCEL | 304, MANYARA |
259 | ELISIFA MARKO MBISE | S.L.P 001 ARUSHA |
260 | ELIUD JOHN ARAMAY | 10436, ARUSHA |
261 | ELIZA NASHON BILONKWA | 10477, ARUSHA |
262 | ELIZABETH ANTHONY MARCO | 7436, MOSHI |
263 | ELIZABETH B. JEREMIAH | 36328, DAR ES SALAAM |
264 | ELIZABETH BONIFASI MGHASE | SLP 11077 DODOMA |
265 | ELIZABETH KANJU | S.L.P 5434 TANGA |
266 | ELIZABETH LAURENT MASALU | 158, GEITA |
267 | ELIZABETH MELKKIORY MTUI | 167, MOSHI |
268 | ELIZABETH S. MWACHA | S.L.P 20 LUSHOTO |
269 | ELIZABETH SAAD KILONGOLA | SLP1213 ARUSHA |
270 | ELIZABETH SEVERINE | 2088, MWANZA |
271 | EMANUEL MAGOGO | 32522, DAR ES SALAAM |
272 | EMANUEL MOLLEL | 29, KIA |
273 | EMMA ELIBARIKI MARIKI | 4, ARUSHA |
274 | EMMANUEL JOHN MKUDE | 1125, DODOMA |
275 | EMMANUEL JOSEPH KAHOYA | 3013, ARUSHA |
276 | EMMANUEL M PAUL | SLP 1125 DODOMA |
277 | EMMANUEL MOSES SELELI | 90489, DAR ES SALAAM |
278 | EMMANUEL P. FRANCIS | S.L.P 2330 ARUSHA |
279 | EMMANUEL PETER | 14513, ARUSHA |
280 | EMMANUEL PETER SILLAH | 2381, DODOMA |
281 | EMMERENCIANA F.NEHATA | X |
282 | ERASTO SAGA LUKOSI | 221, MPWAPWA |
283 | ERASTO WAMBURA | 50049, DAR ES SALAAM |
284 | ERICA CHRISTOPHER | 94, MOROGORO |
285 | ERICA MARSELI | S.L.P 66 KARATU |
286 | ESTELINA T. COLMAN | 2076, ARUSHA |
287 | ESTER A. MANJIRA | 9596, SIMANJIRO |
288 | ESTER FILIP MUNUO | 390, MOSHI |
289 | ESTER PIUS SHAYO | 1294, NGARAMTONI- ARUSHA |
290 | ESTER W. KANKULA | 60120, DAR ES SALAAM |
291 | ESTHER CHARLES | 3574, MBEYA |
292 | ESTHER DONAS | 1006, ARUSHA |
293 | ESTHER G. NKONDOLA | 1125, DODOMA |
294 | ESUVAT M. LUKUMAY | 11945, ARUSHA |
295 | EUNICE G. SANDETH | 15740, ARUSHA |
296 | EVA BARIKI SHIRIMA | 2680, ARUSHA |
297 | EVA SALUM MADIWA | 66, LUSHOTO |
298 | EVANCE MWASENGA | 833, MBEYA |
299 | EVANGELINE MOLLEL RAPHAEL | 1490, ARUSHA |
300 | EVER FIDEL ADROPH | SLP 11957 MWANZA |
301 | EVODIA LEONARD | 145, KARAGWE |
302 | EZATI SONGORO | 423, MTWARA |
303 | FADHILA FLORENCE | S.L.P 9070 DAR ES SALAAM |
304 | FADHILI SELEMAN | 11521, ARUSHA |
305 | FADHILI U. PEMBE | 3343, DODOMA |
306 | FAIDHA SALUM | 1880, MOROGORO |
307 | FAILUNA BAKARI | 7223, ARUSHA |
308 | FARAJA KIKOTI | 1125, DODOMA |
309 | FARAJA KYAMBILE | 1923, DODOMA |
310 | FARIDA GEOFREY MARISA | 3050, ARUSHA |
311 | FARIDA HAMIS LUWANGO | 3235, MOROGORO |
312 | FATMA S. KIMARO | 1900, MOSHI |
313 | FATUMA FADHILI SHABANI | 11326, ARUSHA |
314 | FATUMA MUSSA GILLA | 138, DODOMA |
315 | FATUMA NGEREZA | 16958, ARUSHA |
316 | FATUMA R. NONDO | 546, DODOMA |
317 | FATUMA SEBASTIAN | 13047, ARUSHA |
318 | FATUMA SINGO SALIMU | 17, SAME |
319 | FAUZIA MOHAMED IDDI | SLP 122 BABATI |
320 | FEBRONIA GERALD MTUI | 129, SIHA |
321 | FELISTER MHAGAMA | 1352, ARUSHA |
322 | FELISTER R. LAIZER | 12693, ARUSHA |
323 | FESTO DEODATH KOBELO | 01, MONDULI- ARUSHA |
324 | FESTON JOHN PIPINGO | 3491, MBEYA |
325 | FLORA FILBERT RUSHOBE | 1246, MOROGORO |
326 | FLORA H. CHRISTIAN | 7894, MOSHI |
327 | FLORA MIAGIE LUKUMAI | 4041, ARUSHA |
328 | FRANCE ADELARD LASWAY | 338, ROMBO |
329 | FRANCIS MBWAMBO | 159, MONDULI |
330 | FRANK LUCAS LUSANYI | 11957, MWANZA |
331 | FRANK SIMON | 41, NGUDU- KWIMBA |
332 | FREDDY JAMES MAMBA | 43, KONGWA- DODOMA |
333 | FREDY WILFRED KIVUYO | 738, ARUSHA |
334 | FREIDA KOILYENDA | 308, KAGERA |
335 | FREIDA KOILYENDA | 308, BUKOBA |
336 | FRIDA JOSEPH | 1125, DODOMA |
337 | FRIDAH THOMAS LEMA | S.L.P 29 KIA |
338 | FURAHA ELIOT GAVILE | 366,IRINGA |
339 | GABRIEL ROMANI MAKUKA | 82, KILOSA |
340 | GAUDENSIA MANGE | 11993, ARUSHA |
341 | GEMMA COSMAS SALAMBA | S.L.P 132 MWANZA |
342 | GEORGE G. TARIMO | 51, ROMBO |
343 | GEORGE JOHN NAADAY | 1, MONDULI ARUSHA |
344 | GEORGE M. FOCUS | 1006, ARUSHA |
345 | GEORGE MAHUNA MNDEME | 72, MOROGORO |
346 | GERALD D. KITOMARY | 10090, ARUSHA |
347 | GETRUDA L. MMASY | 140, USA- RIVER |
348 | GETRUDA OTTO ELIEWAHA | SLP 01 KONDOA |
349 | GETRUDA SAGAMIKO | 79571, DAR ES SALAAM |
350 | GETRUDA SHIDA | 1839, DODOMA |
351 | GETRUDE ALPHONCE MASSAWE | S.L.P 1126 DODOMA |
352 | GETRUDE LINDERSON KABUTA | 474, SINGIDA |
353 | GIDEON J. MRUTU | 486, ARUSHA |
354 | GIDION CHARLES | 1085, MUSOMA |
355 | GIDION T. VICENT | 40, TAREKEA- ROMBO |
356 | GILBERT S. KAIGALURA | 787, BUKOBA- KAGERA |
357 | GISELA M. TARIMO | 1125, DODOMA |
358 | GISELLA LAURENT MASSAWE | SLP 10891 ARUSHA |
359 | GLADNESS E. MUNISI | 1561, ARUSHA |
360 | GLADNESS JOHNSON | 1853, ARUSHA |
361 | GLORY A. LAIZER | 26, USA- RIVER |
362 | GLORY BENEDICT MREMA | 2330, ARUSHA |
363 | GLORY ELIREHEMA SIRAYO | 1125, DODOMA |
364 | GLORY J.MUSHI | 7131, ARUSHA |
365 | GLORY JOHN KIRYOMA | 32, TUNDUMA |
366 | GLORY LAWRENCE KADEGE | 858, NJOMBE |
367 | GLORY LINUS MVUNGI | S.L.P 1352 MOSHI |
368 | GLORY WAKIARIRO | 86, ARUSHA |
369 | GODFRIDA GODIAN | S.L.P 105 KONDOA |
370 | GODRIVER MASHAMBA | 119, MWANZA |
371 | GODSON GODFREYY | 12835, ARUSHA |
372 | GODWIN L. FRANK | 4041, ARUSHA |
373 | GODWIN MGITU | 72, KIOMBI- SINGIDA |
374 | GOODLUCK DEUS CHUMBULA | 1125, HOMBOLO- DODODMA |
375 | GOODLUCK L. LUKUMAY | S.L.P 7332 ARUSHA |
376 | GRACE DANIEL SHIRIMA | 1125, DODOMA |
377 | GRACE FIDELIS MTUI | SLP 375 UOMBONI |
378 | GRACE FUNGO | 55, MUFINDI |
379 | GRACE JOSEPH MBWAMBO | 183, MOMBO |
380 | GRACE M. MAGARI | 1878, MOROGORO |
381 | GRACE OMOLLO OMBUSO | S.L.P 139 GEITA |
382 | GRACE S. SAMKY | 80, MANYARA |
383 | GWAKISA ISRAEL | 11849, DAR ES SALAAM |
384 | HABIBA A. ALLY | 912, DODOMA |
385 | HADIJA HARUNA | 141, KOROGWE- TANGA |
386 | HAIKA J. RUTANGI | 13266, ARUSHA |
387 | HALIMA A. SWAI | 743, ARUSHA |
388 | HALIMA A.LOTA | 3013, ARUSHA |
389 | HALIMA J. NG’ENDO | 1534, SINGIDA |
390 | HALIMA MATULANGA | 459, MANYARA |
391 | HALIMA SAID | SLP 119 KONDOA |
392 | HAMIS MAGENGELE | SLP 74 MOROGORO |
393 | HAMISI R. HAULE | 174, TABORA |
394 | HAMISI SAIDI ISMAILI | 93, MONDULI |
395 | HAMZA H. MBANDO | 3040, MBEYA |
396 | HAPPINES MAKONO KABELEJI | 23, SENGEREMA |
397 | HAPPINESS ALPHONCE | 1125, HOMBOLO- DODODMA |
398 | HAPPINESS J. TEMBA | 6641, MOSHI |
399 | HAPPINESS MADADI MSUMI | 3013, ARUSHA |
400 | HAPPINESS Z. MUSHI | 2294, ARUSHA |
401 | HAPPINESS Z. MUSHI | 2294, ARUSHA |
402 | HAPPY OLAIS MOLLEL | 98, ARUSHA |
403 | HAPPYNE NYANSAHO | 13990 DAR ES SALAAM |
404 | HAPPYNESS B KAOLE | SLP 769 SONGEA |
405 | HAPPYNESS JULIUS SARAKIKYA | 10872, ARUSHA |
406 | HAPPYNESS M. PALLANGYO | S.L.P 1006 ARUSHA |
407 | HAPPYNESS WAMBURA MARWA | DAR ES SALAAM |
408 | HASAN TENISON RUPASA | 1125, DODOMA |
409 | HASSAN M. MWINYI | 178, TANGA |
410 | HASSAN W. MDOE | 22, LUSHOTO |
411 | HAWA A. BORI | 1923, DODOMA |
412 | HAWA ABDILLAH | 790, SINGIDA |
413 | HAWA S. BANGASEKA | 4865, DAR ES SALAAM |
414 | HAWA SAID FUSSAH | 698, USA RIVER |
415 | HELEN ANDERSON SARAKIKYA | 2330, ARUSHA |
416 | HENDRIKA TESHA AUGUSTINI | 158, ROMBO |
417 | HENRY J. KISAMALALA | 201, DODOMA |
418 | HERIETH A. CHIDULI | 65, KILOSA |
419 | HERIETH MOSSES | SLP 17 MOROGORO |
420 | HERIETH PAUL MSUMBA | 1125 HOMBOLO- DODOMA |
421 | HERODIA LEONI | 2139, ARUSHA |
422 | HIGHNESS WILLIAM KIWELU | 65331, DAR ES SALAAM |
423 | HINDU KOPWE | 24, ARUSHA |
424 | HUSNA A. ALLY | DODOMA |
425 | HUSNA A. MDOE | 19754, DAR ES SALAAM |
426 | HUSNA A. MUSHI | 13611, ARUSHA |
427 | HUSSEIN DAVID | 15027, NGARAMTONI |
428 | HUSSEIN H. NYEMBA | 11, KONDOA |
429 | HYASINTA EUGEN MSSANYA | 138 DODOMA |
430 | IBRAHIM ALEX | 14748, ARUSHA |
431 | IDAFROSA B. AMBROSY | 830, CHEMBA- DODOMA |
432 | IDD S. MSUYA | 334,MOSHI |
